Core components are sourced through a localized supply chain to support supply continuity and stable system operation. High-precision magnetic sensing technology supports both single-turn and multi-turn absolute encoder configurations. Supports PROFINET IO with data rates up to 100 Mbit/s for high-speed industrial communication and system integration. Single-turn resolution up to 16 bit and multi-turn resolution up to 14 bit for precise position measurement. High resistance to electromagnetic interference, with LED status indicators for real-time operating status monitoring. Built-in reverse-polarity and short-circuit protection helps protect the encoder against wiring errors.


| Product Series | SAS/M58A | SAS/M58C |
|---|---|---|
| Shaft Type | Ø58 mm, Solid Shaft | Ø58 mm, Blind Hollow Shaft |
| Shaft Diameter | Ø6, 8, 10, 12, 14, 15 mm (Other shaft diameters available on request) | |
| Housing Material | Aluminum (Stainless steel housing optional) | |
| Supported Functions | RT, MRP, FSU | |
| Supported Profiles | 81, 82, 83, 84, 86, 87, 88, 89, 860, 862 | |
| Conformance Class | Conformance Class B | |
| Function | Single-turn or Multi-turn | |
| Supply Voltage | 10–30 VDC | |
| Single-turn Resolution | 13 bit / 8192; 16 bit / 65536 | |
| Number of Revolutions | 1 revolution (single-turn); 4096 revolutions / 12 bit; up to 16384 revolutions / 14 bit | |
| Power Consumption | ≤2 W | |
| Programmable Functions | Resolution, speed unit, preset (zero position), counting direction, position value scaling | |
| Transmission Rate | 10/100 Mbps, auto-negotiation | |
| Diagnostics | Overspeed, overtemperature | |
| Reverse Polarity Protection | Yes | |
| Short-circuit Protection | Yes | |
| Surge and ESD Protection | Yes | |
| Operating Speed | 3000 rpm | |
| Shaft Load | Radial: 200 N; Axial: 100 N | |
| Degree of Protection | IP65 or IP67 | |
| Starting Torque | <0.05 Nm | |
| Operating Temperature | -40°C to +85°C | |
| Storage Temperature | -40°C to +100°C | |
| Shock Resistance | 1000 m/s², 6 ms (100 g) | |
| Vibration Resistance | 20 g | |
| Electrical Connection | 3 × M12 connectors | |
| Connection Direction | Radial | |
| Connection Direction | Radial |
| Bus Interface 1 | M12, female, 4-pin, D-coded |
| Power Supply Interface | M12, male, 4-pin, A-coded |
| Bus Interface 2 | M12, female, 4-pin, D-coded |
| M12, 4-pin Connector | ||||
|---|---|---|---|---|
| Pin | Port 1 and 2 | Core Colour | Power | Core Colour |
| 1 | Tx + | Yellow | VCC | Brown |
| 2 | Rx + | White | — | — |
| 3 | Tx − | Orange | 0 V | White |
| 4 | Rx − | Blue | — | — |
|
Connector Pin View |
M12, 4-pin, D-coded
|
M12, 4-pin, A-coded
|
||
| LED | Colour | Description |
|---|---|---|
| Link 1 | Green | Port 1 Ethernet connection indicator |
| Active 1 | Yellow | Port 1 data transmission indicator |
| Link 2 | Green | Port 2 Ethernet connection indicator |
| Active 2 | Yellow | Port 2 data transmission indicator |
| Stat 1 | Red | Status indicators; see the table below for details |
| Stat 2 | Green |
| Stat 1 Red | Stat 2 Green | Status Information |
|---|---|---|
| Off | Off | No power supply |
| On | Off | Hardware error |
| On | On | Network communication error (hardware) |
| Flashing | Flashing | Network communication error (software) |
| Flashing | On | Network parameter configuration error |
| Off | Flashing | Encoder parameter configuration error |
| On | Flashing | Port connection error |
| Off | On | Normal data exchange |




| SA | ① | 58 | ② | - | PN | ④ | ⑤ | - | ⑥ | - | ⑦ | ⑧ | ⑨ | - | ⑩ |
Email:sividi360@outlook.com
Copyright © 2026 SIVIDI Inc. All Rights Reserved. | Sitemap