Core components are sourced through a localized supply chain to support supply continuity and stable system operation. High-precision magnetic sensing technology supports both single-turn and multi-turn absolute encoder configurations. Supports analog voltage outputs of 0–10 V and 0–5 V for compatibility with various control systems. Single-turn resolution up to 16 bit and multi-turn resolution up to 14 bit for precise position measurement. High shock and vibration resistance ensures reliable operation in demanding industrial environments. Built-in reverse-connection and short-circuit protection helps reduce the risk of damage caused by wiring errors.


| Product Series | SAS/M58A | SAS/M58C |
|---|---|---|
| Shaft Type | Ø58 mm, Solid Shaft | Ø58 mm, Blind Hollow Shaft |
| Shaft Diameter | Ø6, 8, 10, 12, 14, 15 mm (Other shaft diameters available on request) | |
| Housing Material | Aluminum (Stainless steel housing optional) | |
| Output Signal | 0–10 V; 0–5 V | |
| Function | Single-turn or Multi-turn | |
| Supply Voltage | 10–30 VDC | |
| Single-turn Resolution | 13 bit / 8192; 16 bit / 65536 | |
| Number of Revolutions | 1 revolution (single-turn); 4096 revolutions / 12 bit; up to 16384 revolutions / 14 bit | |
| Power Consumption | ≤1 W | |
| Programmable Functions | Adjustable output value per revolution, total number of revolutions, counting direction, preset position, and external zero setting | |
| Reverse Polarity Protection | Yes | |
| Short-circuit Protection | Yes | |
| Surge and ESD Protection | Yes | |
| Operating Speed | 3000 rpm | |
| Shaft Load | Radial: 40 N; Axial: 20 N | |
| Degree of Protection | IP65 or IP67 | |
| Starting Torque | <0.01 Nm | |
| Operating Temperature | -40°C to +85°C | |
| Storage Temperature | -45°C to +100°C | |
| Shock Resistance | 1000 m/s², 6 ms (100 g) | |
| Vibration Resistance | 20 g | |
| Electrical Connection | 4 × 2 × 0.14 mm², 8-core shielded cable; M12-8; M23-12 | |
| Connection Direction | Radial or axial | |
| Signal | GND | VCC | 485A | 485B | PSET | OUT + | PRO | OUT - | SHIELD |
|---|---|---|---|---|---|---|---|---|---|
| M12-8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| M23-12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| Core Colour | White | Brown | Green | Yellow | Gray | Pink | Blue | Black | Silver |
| Connector Type | M12-5 | M12-8 | M23-12 |
|---|---|---|---|
| Connector Pin View |
|
|
|




| SA | ① | 58 | ② | - | ③ | ④ | ⑤ | - | ⑥ | - | ⑦ | ⑧ | ⑨ | - | ⑩ |
Email:sividi360@outlook.com
Copyright © 2026 SIVIDI Inc. All Rights Reserved. | Sitemap