Core components are sourced through a localized supply chain to support supply continuity and stable system operation. High-precision magnetic sensing technology supports both single-turn and multi-turn absolute encoder configurations. Supports the SSI interface with clock frequencies up to 2 MHz for fast and precise position data transmission. Optional TTL or HTL incremental outputs are available to meet diverse control and feedback requirements. Single-turn resolution up to 21 bit and multi-turn resolution up to 14 bit for high-precision position measurement. High shock and vibration resistance with protection ratings up to IP68 ensures reliable operation in harsh industrial environments. Built-in reverse-polarity and short-circuit protection helps protect the encoder against wiring errors.


| Product Series | SAS/M58A | SAS/M58C |
|---|---|---|
| Shaft Type | Ø58 mm, Solid Shaft | Ø58 mm, Blind Hollow Shaft |
| Shaft Diameter | Ø6, 8, 10, 12, 14, 15 mm (Other shaft diameters available on request) | |
| Housing Material | Aluminum (Stainless steel housing optional) | |
| Interface | SSI | |
| Clock Frequency | 100 kHz–2 MHz | |
| Function | Single-turn | |
| Supply Voltage | 10–30 VDC | |
| Single-turn Resolution | 18 bit / 262144; 21 bit / 2097152 | |
| Power Consumption | ≤1.5 W | |
| Interface Cycle Time | ≥16 μs | |
| Control Functions | Counting direction and zero setting | |
| Output Code | Gray code or binary code | |
| Reverse Polarity Protection | Yes | |
| Short-circuit Protection | Yes | |
| Surge and ESD Protection | Yes | |
| Operating Speed | 6000 rpm | |
| Shaft Load | Radial: 40 N; Axial: 20 N | |
| Degree of Protection | IP65 or IP67 | |
| Starting Torque | <0.01 Nm | |
| Operating Temperature | -40°C to +85°C | |
| Storage Temperature | -45°C to +100°C | |
| Shock Resistance | 1000 m/s², 6 ms (100 g) | |
| Vibration Resistance | 20 g | |
| Electrical Connection | 6 × 2 × 0.14 mm², 12-core shielded cable; M23-12 | |
| Connection Direction | Radial or axial | |
| Optional Output | TTL; HTL | |
| Incremental Signals | A+, A−, B+, B− (Z+ and Z− available as a custom option) | |
| Pulse Count | 1–16384 PPR | |
| Signal | GND | UB | C + | C - | D + | D - | SET | DIR | ⏚ |
| M23-12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| Core Colour | White | Brown | Green | Yellow | Gray | Pink | Blue | Black | Shield |
| Signal | A | A - | B | B - |
| M23-12 | 9 | 10 | 11 | 12 |
| Core Colour | Red | Gray/Pink | Violet | Red/Blue |
| Connector Type | M12-5 | M12-8 | M23-12 |
|---|---|---|---|
| Connector Pin View |
|
|
|




| SA | ① | 58 | ② | - | ③ | ④ | ⑤ | - | ⑥ | ⑦ | - | ⑧ | - | ⑨ | ⑩ | ⑪ | - | ⑫ |
Email:sividi360@outlook.com
Copyright © 2026 SIVIDI Inc. All Rights Reserved. | Sitemap