Uses high-precision optical sensing technology to provide reliable single-turn and multi-turn encoder solutions. Supports the SSI interface with clock frequencies up to 2 MHz for fast and precise data transmission. Optional TTL/HTL incremental outputs are available to meet a wide range of control and feedback requirements. Single-turn resolution is available up to 25 bit, with multi-turn resolution up to 14 bit for high-accuracy position measurement. High shock and vibration resistance, together with protection ratings up to IP66, ensures reliable operation in demanding industrial environments. Built-in reverse polarity and short-circuit protection helps minimize the risk of damage caused by incorrect wiring.y and short-circuit protection effectively reduces the impact of installation errors on the encoder.


| Product Series | SAS/M90A |
|---|---|
| Shaft Type | Ø90 mm, Hollow Shaft |
| Shaft Diameter | Ø10–28 mm |
| Housing Material | Aluminum (Stainless steel housing optional) |
| Communication Interface | SSI |
| Clock Frequency | 100 kHz–2 MHz |
| Function | Single-turn or Multi-turn |
| Supply Voltage | 10–30 VDC |
| Single-turn Resolution | 12 bit / 4096; 13 bit / 8192; 16 bit / 65536; 25 bit / 33554432 |
| Number of Revolutions | 1 revolution (single-turn); 4096 revolutions / 12 bit; 16384 revolutions / 14 bit |
| Power Consumption | ≤1.5 W |
| Interface Cycle Time | ≥16 μs |
| Control Functions | Counting direction, zero setting |
| Output Code | Gray code or binary code |
| Reverse Polarity Protection | Yes |
| Short-circuit Protection | Yes |
| Surge and ESD Protection | Yes |
| Operating Speed | 6000 rpm |
| Shaft Load | Radial: 40 N; Axial: 20 N |
| Degree of Protection | IP65 |
| Starting Torque | <0.01 Nm |
| Operating Temperature | -40°C to +85°C |
| Storage Temperature | -45°C to +100°C |
| Shock Resistance | 1000 m/s², 6 ms (100 g) |
| Vibration Resistance | 20 g |
| Electrical Connection | 6 × 2 × 0.14, 12-core shielded cable; 3 × PG9 cable glands |
| Connection Direction | Radial |
| Optional Outputs | TTL, HTL |
| Incremental Signals | A+ A− B+ B− (Z+ Z− available as a custom option) |
| Pulse Count | 1–1048576 |
| Signal | GND | UB | C + | C - | D + | D - | SET | DIR | ⏚ |
| Core Colour | White | Brown | Green | Yellow | Gray | Pink | Blue | Black | Shield |
| Signal | A | A - | B | B - |
| Core Colour | Red | Pink/Gray | Violet | Red/Blue |

| SA | ① | 90 | ② | - | ③ | ④ | ⑤ | - | ⑥ | ⑦ | - | ⑧ | - | ⑨ | ⑩ | ⑪ |
Email:sividi360@outlook.com
Copyright © 2026 SIVIDI Inc. All Rights Reserved. | Sitemap