Large through-bore design with fieldbus output simplifies installation and system integration. High-precision optical sensing technology supports both single-turn and multi-turn absolute position measurement. Single-turn resolution is available up to 16 bit, with standard multi-turn resolution up to 14 bit. PROFIBUS-DP communication is supported, with higher multi-turn capacity available as a custom option. Excellent resistance to magnetic interference, combined with protection ratings up to IP66, ensures reliable operation in demanding industrial environments. Built-in reverse polarity and short-circuit protection helps reduce the risk of encoder damage caused by incorrect wiring.


| Product Series | SAS/M90A |
|---|---|
| Shaft Type | Ø90 mm, Hollow Shaft |
| Shaft Diameter | Ø10–28 mm |
| Housing Material | Aluminum (Stainless steel housing optional) |
| Communication Interface | PROFIBUS-DP |
| DP-V0 Functions | MS0, Freeze, Sync, Auto_Baud, Fail_Safe |
| Output Circuit | RS485-compliant line driver, optically isolated |
| Function | Single-turn or Multi-turn |
| Supply Voltage | 10–30 VDC |
| Single-turn Resolution | 16 bit / 65536; 25 bit / 33554432 |
| Number of Revolutions | 1 revolution (single-turn); 16384 revolutions / 14 bit |
| Power Consumption | ≤1 W |
| Programmable Functions | Resolution, speed unit, preset (zero position), counting direction, limit switches |
| Transmission Rate | ≤12 Mbit/s |
| Manual Settings | Address selector 0–99 and termination resistor switch (with terminal box) |
| Reverse Polarity Protection | Yes |
| Short-circuit Protection | Yes |
| Surge and ESD Protection | Yes |
| Operating Speed | 6000 rpm |
| Shaft Load | Radial: 200 N; Axial: 100 N |
| Degree of Protection | IP65 |
| Starting Torque | <0.05 Nm |
| Operating Temperature | -40°C to +85°C |
| Storage Temperature | -40°C to +100°C |
| Shock Resistance | 1000 m/s², 6 ms (100 g) |
| Vibration Resistance | 20 g |
| Electrical Connection | 3 × PG9 cable glands |
| Connection Direction | Radial |
| Signal | Definition |
|---|---|
| ⊥ | Protective ground |
| B (Left) | Data line B (input) |
| A (Left) | Data line A (input) |
| (-) | 0 V |
| (+) | 10–30 V |
| B (Right) | Data line B (output) |
| A (Right) | Data line A (output) |
| (-) | 0 V |
| (+) | 10–30 V |
| The power supply only needs to be connected once, regardless of which terminal group is used. When the termination resistor is enabled, the output is disconnected. |
| Red LED | Green LED | Status Information / Possible Cause |
|---|---|---|
| Off | Off | No power supply |
| On | Flashing |
Encoder ready, but no configuration data has been received after power-up. Possible causes: Incorrect encoder address setting; encoder hardware type mismatch. |
| Flashing | On | Encoder is operating normally, but master lock has not been completed or valid configuration parameters have not been received. |
| On | Off |
No data has been received from any master for a certain period of time. Possible cause: Communication bus disconnected. |
| Off | On | Normal data exchange |

| SA | ① | 90 | ② | - | DP | ④ | ⑤ | - | ⑥ | - | ⑦ | ⑧ | ⑨ |
Email:sividi360@outlook.com
Copyright © 2026 SIVIDI Inc. All Rights Reserved. | Sitemap