Guaranteed 100% domestic sourcing for every individual component
High-precision magnetic sensing technology, available in single-turn or multi-turn versions
PROFINET IO bus with a maximum data rate of 100 Mbit/s
Single-turn resolution up to 16 bits, multi-turn counting up to 14 bits
Excellent resistance to magnetic field interference, with LED status indication
Equipped with reverse connection and short-circuit protection, effectively reducing the impact of installation errors on the encoder


| Product Series | SAS/M78A | SAS/M78C |
|---|---|---|
| Shaft Type | Ø78 mm, Solid Shaft | Ø78 mm, Blind Hollow Shaft |
| Shaft Diameter | Ø10, 12, 14, 16, 25.4 mm (Other shaft diameters available on request) | |
| Housing Material | Aluminum (Stainless steel housing optional) | |
| Supported Functions | RT, MRP, FSU | |
| Supported Profiles | 81, 82, 83, 84, 86, 87, 88, 89, 860, 862 | |
| Conformance Class | Conformance Class B | |
| Function | Single-turn or Multi-turn | |
| Supply Voltage | 10–30 VDC | |
| Single-turn Resolution | 13 bit / 8192; 16 bit / 65536 | |
| Number of Revolutions | 1 revolution (single-turn); 4096 revolutions / 12 bit; up to 16384 revolutions / 14 bit | |
| Power Consumption | ≤2 W | |
| Programmable Functions | Resolution, speed unit, preset (zero position), counting direction, position value scaling | |
| Transmission Rate | 10/100 Mbps, auto-negotiation | |
| Diagnostics | Overspeed, overtemperature | |
| Reverse Polarity Protection | Yes | |
| Short-circuit Protection | Yes | |
| Surge and ESD Protection | Yes | |
| Operating Speed | 3000 rpm | |
| Shaft Load | Radial: 200 N; Axial: 100 N | |
| Degree of Protection | IP65 or IP67 | |
| Starting Torque | <0.05 Nm | |
| Operating Temperature | -40°C to +85°C | |
| Storage Temperature | -40°C to +100°C | |
| Shock Resistance | 1000 m/s², 6 ms (100 g) | |
| Vibration Resistance | 20 g | |
| Electrical Connection | Cable; terminal box with 1 cable gland and 1 gland plug | |
| Connection Direction | Radial | |
| Explosion Protection | Ex db IIC T5/T6 Gb, Ex tb IIIC T95°C/T80°C Db | |


| SA | ① | 78 | ② | - | PN | ④ | ⑤ | - | ⑥ | - | ⑦ | ⑧ | ⑨ | - | Ex |
Email:sividi360@outlook.com
Copyright © 2026 SIVIDI Inc. All Rights Reserved. | Sitemap