Industrial precision 5 m and 10 m draw-wire displacement sensors
Measuring range from 0 … 10,000 mm, versatile output signals available, self-assembly possible
Selectable digital or analog output, incremental or absolute encoder options
Aluminum alloy construction, precision spiral lifting, automatic cable winding, consistent travel per revolution, high repeatability
Maximum protection rating up to IP64, suitable for dimensional and position measurements across all fields
Compact installation space, high measurement accuracy, high reliability, rubber-sealed cable exit, long service life, low maintenance, easy installation


| Product Series | SALS130-J05M | SALS130-J10M |
|---|---|---|
| Description | Draw-wire traction mechanism for servo flanges with 6 mm shaft or clamping flange with 10 mm shaft | |
| Scope of Supply | Available as draw-wire mechanism only (without encoder) or supplied with integrated encoder | |
| Measuring Range | 0 m … 5 m | 0 m … 10 m |
| Repeatability | ≤ 0.5 mm | ≤ 1 mm |
| Linearity | ≤ ±3 mm | ≤ ±6 mm |
| Hysteresis | ≤ 2 mm | ≤ 4 mm |
| Weight (mechanism only) | 2.8 kg | 3.5 kg |
| Weight (draw-wire) | 7.1 g/m | |
| Draw-Wire Material | Highly flexible 316 stainless steel wire rope | |
| Spring Sleeve Material | Plastic | |
| Draw-Wire Box Housing Material | Aluminum (anodized) or zinc die-cast | |
| Length per Revolution | 333 mm | |
| Actual Cable Length | 5.2 m | 10.2 m |
| Spring Return Force | 15 N … 20 N1) | 10 N … 20 N1) |
| Draw-Wire Diameter | 1.2 mm | |
| Draw-Wire Acceleration | 40 m/s² | |
| Adjustment Speed | 10 m/s | |
| Resolution | Cable extension per revolution ÷ encoder steps per revolution = resolution of draw-wire and encoder combination | |
| Operating Temperature | -30 °C … +70 °C | |
| Protection Rating | IP64 | |
| Service Life | Typ. 500,000 cycles2) 3) | |


请到「后台-用户-个人资料」中填写个人说明。
Copyright © 2025 SIVIDI Inc. All Rights Reserved. Sitemap