Employs high-precision magnetic sensing technology, providing both single-turn and multi-turn encoder solutions.
Supports the SSI interface with a clock frequency up to 2 MHz, enabling high-speed and accurate data transmission.
Optional incremental signal outputs (TTL/HTL) are available to meet diverse control requirements.
Single-turn resolution up to 21 bits, with multi-turn resolution up to 14 bits, ensuring high-accuracy measurement.
Features exceptional shock and vibration resistance, with a protection rating up to IP68 for operation in harsh environments.
Built-in reverse-polarity and short-circuit protection effectively reduces the impact of installation errors on the encoder.


| Parameter | SAS/M90A (Hollow Shaft Type) | SAS/M90B (Hollow Shaft Type) |
|---|---|---|
| Shaft/Bore Diameter | Ø 10, 12, 14, 15, 16, 20, 25, 28 mm (customizable up to Ø 28 mm bore) | |
| Housing Material | Aluminum (stainless steel housing optional) | |
| Signal Output Interface | SSI; SSI + Incremental | |
| Maximum Response Frequency | 2 MHz | |
| Start-Up Time | < 1 s | |
| Output Driver | SSI (RS422) / Incremental (RS422) | |
| Function | Single-turn or Multi-turn | |
| Supply Voltage | Standard 10–30 VDC | |
| Single-Turn Resolution | Standard: 12-bit 4096, 13-bit 8192, 16-bit 65536, 18-bit 262144; max. 21-bit | |
| Number of Turns | 1 turn (single-turn); multi-turn standard 12-bit 4096 turns; optional up to 14-bit 16384 turns | |
| Power Consumption | ≤ 1.5 W | |
| Interface Cycle Time | ≥ 16 μs | |
| Manual Functions | Direction of rotation, zero reset | |
| Code | Gray code or binary code | |
| Clock Input / Speed | Clock input: RS422; clock frequency: 100 kHz–2 MHz | |
| Safety Protection | Reverse polarity protection: Yes; short-circuit protection: Yes; lightning and ESD protection: Yes | |
| Mechanical Characteristics | Max. speed: 6000 r/min | Shaft load: radial 200 N, axial 100 N |
| Environmental Ratings | Protection rating: IP65 or IP68; starting torque: < 0.01 Nm | |
| Temperature Range | Operating: -30℃…85℃ (customizable -40℃…85℃); Storage: -40℃…100℃ | |
| Mechanical Strength | Shock resistance: 1000 m/s², 6 ms (100 g); vibration resistance: 20 g | |
| Connection / Cable Exit | Connection: shielded cable, M12 5/8-pin, M23 12-pin male; cable exit: radial side exit, axial rear exit | |
| Options | Incremental output TTL/RS422, HTL/push-pull | |
| Incremental Signals | A+ A- B+ B- Z+ Z- | |
| Pulses per Revolution | Selectable from 1 to 4096 pulses (standard: 1024, 2048, 4096) | |
| Signal | GND | UB | C+ | C- | D+ | D- | SET | DIR | ⏚ |
|---|---|---|---|---|---|---|---|---|---|
| M23 Connector, 12-pin | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | - |
| Wire Color | White | Brown | Green | Yellow | Gray | Pink | Blue | Black | Shield |
| Signal | A | A- | B | B- | Z | Z- |
|---|---|---|---|---|---|---|
| M23 Connector, 12-pin | 9 | 10 | 11 | 12 | - | - |
| Wire Color | Red | Pink-Gray | Purple | Red-Blue | - | - |
| Notes |
1. When using an M23 12-pin counterclockwise receptacle, only A and B signals are provided by default; full signals are optional. 2. The default incremental resolution is 1024 lines. |
|||||
| Connector Type | 5-pin M12 Connector | 8-pin M12 Connector | 12-pin M23 Connector |
|---|---|---|---|
| Top View of Connector |
|
||


| SA | ① | 90 | ② | - | ③ | ④ | ⑤ | - | ⑥ | - | ⑦ | ⑧ | ⑨ | - | ⑩ |
请到「后台-用户-个人资料」中填写个人说明。
Copyright © 2025 SIVIDI Inc. All Rights Reserved. Sitemap