Ensures 100% domestically manufactured components for every part of the product.
High-precision magnetic sensing technology; available as singleturn or multiturn encoder.
SSI interface with clock frequency up to 2 MHz.
Optional additional incremental signal output: TTL or HTL.
Singleturn resolution up to 21 bits; multiturn up to 14 bits.
Exceptional shock and vibration resistance; high protection rating up to IP68.
Equipped with reverse-polarity and short-circuit protection, effectively reducing the impact of installation errors on the encoder.


| Parameter | SAS/M78A (Solid Shaft) | SAS/M78C (Blind Hollow Shaft) |
|---|---|---|
| Functional Features | Ø 78 mm solid shaft | Ø 78 mm blind hollow shaft |
| Shaft Diameter | Ø 10, 12, 14, 16, 25.4 mm | |
| Housing Material | Aluminum (optional stainless steel housing) | |
| Signal Output Interface | SSI; SSI + incremental | |
| Maximum Response Frequency | 2 MHz | |
| Start-Up Time | < 1 s | |
| Output Driver | SSI (RS422) / Incremental (RS422) | |
| Function | Singleturn or multiturn | |
| Supply Voltage | Standard 10–30 VDC | |
| Singleturn Resolution | Standard: 12-bit 4096, 13-bit 8192, 16-bit 65536, 18-bit 262144, maximum 21-bit | |
| Number of Turns | 1 turn (singleturn); multiturn standard 12-bit 4096 turns; multiturn optional up to 14-bit 16384 turns | |
| Power Consumption | ≤ 1.5 W | |
| Interface Cycle Time | ≥ 16 μs | |
| Manual Functions | Rotation direction, zero setting | |
| Code | Gray code or binary code | |
| Clock Input / Speed | Clock input: RS422; clock frequency: 100 kHz–2 MHz | |
| Safety Protection | Reverse polarity protection: yes; short-circuit protection: yes; lightning and ESD protection: yes | |
| Mechanical Characteristics | Maximum speed: 6000 r/min | Shaft load: radial 200 N, axial 100 N |
| Environmental Specifications | Protection rating: IP65 or IP68; starting torque: < 0.01 Nm | |
| Temperature Range | Operating temperature: -30 °C…85 °C (customizable -40 °C…85 °C); storage temperature: -40 °C…100 °C | |
| Mechanical Strength | Shock resistance: 1000 m/s², 6 ms (100 g); vibration resistance: 20 g | |
| Connection / Cable Outlet | Connection: shielded cable, M12 5/8-pin, M23 12-pin male; cable outlet: radial side exit, axial rear exit | |
| Options | Incremental output TTL/RS422, HTL/push-pull | |
| Incremental Signals | A+ A- B+ B- Z+ Z- | |
| Pulses per Revolution | Selectable from 1 to 4096 pulses (standard: 1024, 2048, 4096) | |
| SA | ① | 78 | ② | - | ③ | ④ | ⑤ | - | ⑥ | - | ⑦ | ⑧ | ⑨ | - | ⑩ |
请到「后台-用户-个人资料」中填写个人说明。
Copyright © 2025 SIVIDI Inc. All Rights Reserved. Sitemap