Ensures 100% domestically sourced components for every part of the product.
High-precision magnetic sensing technology; available as singleturn or multiturn encoder.
RS485 free communication interface or Modbus-RTU interface.
Optional incremental signal output: TTL or HTL.
Singleturn resolution up to 21 bits; multiturn up to 14 bits.
Exceptional shock and vibration resistance.
Features reverse-polarity and short-circuit protection to effectively minimize the impact of installation errors on the encoder.


| Parameter | SAS/M78A (Solid Shaft) | SAS/M78C (Blind Hollow Shaft) |
|---|---|---|
| Features | Ø 78mm Solid Shaft | Ø 78mm Blind Hollow Shaft |
| Spindle Size | Ø 10, 12, 14, 16, 25.4mm | |
| Housing Material | Aluminum (Optional Stainless Steel) | |
| Signal Output Interface | Free Protocol; Modbus-RTU | |
| Baud Rate (bps) | 4800; 9600; 19200; 38400; 57600; 115200 | |
| Address Range | 0-99 | |
| Output Circuit | RS485 Standard, Opto-Isolated | |
| Function | Single-turn or Multi-turn Optional | |
| Supply Voltage | Standard 10 ~ 30VDC | |
| Single-turn Resolution | Standard 12-bit 4096, 13-bit 8192, 16-bit 65536, 18-bit 262144, Max 21-bit | |
| Turns | 1 turn (single-turn), multi-turn standard 12-bit 4096 turns, max 14-bit 16384 turns | |
| No-load Current | ≤ 30mA | |
| Data Refresh | Single-turn Encoder: <15μs; Multi-turn Encoder: <1ms | |
| Signal Adjustment | Adjustable per turn, total multi-turns adjustable, direction adjustable, preset position adjustable, external zero adjustable, baud rate, communication address, working mode, etc. | |
| Encoding Type | Hexadecimal | |
| Safety Protection | Reverse Polarity: Yes; Short Circuit: Yes; Lightning & ESD Protection: Yes | |
| Physical Performance | Max Speed: 6000r/min | Spindle Load: Radial 200N, Axial 100N |
| Environmental Specs | Protection Level: IP65 or IP68; Starting Torque: <0.01Nm | |
| Temperature Range | Operating: -30℃…85℃ (Custom -40℃); Storage: -40℃…100℃ | |
| Mechanical Strength | Shock Resistance: 1000m/s², 6ms (100g); Vibration Resistance: 20g | |
| Connection | Cable, Junction Box, 1 Cable Gland, 1 Gland Plug | |
| Output Direction | Radial Side Exit | |
| SA | ① | 78 | ② | - | ③ | ④ | ⑤ | - | ⑥ | - | ⑦ | ⑧ | ⑨ | - | ⑩ |
请到「后台-用户-个人资料」中填写个人说明。
Copyright © 2025 SIVIDI Inc. All Rights Reserved. Sitemap