Large through-bore, bus-type output for easier installation.
High-precision optical sensing technology, available as single-turn or multi-turn encoders.
Single-turn resolution up to 25 bits; standard multi-turn revolutions up to 14.
ProfiNet I/O bus with a maximum data rate of 100 Mbit/s, GSDML version 2.44, or customizable for a higher number of revolutions.
Excellent resistance to magnetic field interference, with LED status indication.
Equipped with reverse-polarity and short-circuit protection, effectively reducing the impact of installation errors on the encoder.


| Parameter | SAS/M90A (Hollow Shaft) | SAS/M90B (Hollow Shaft) |
|---|---|---|
| Key Features | Ø 90 mm hollow shaft design | |
| Shaft Bore Diameter | Ø 10, 12, 14, 15, 16, 20, 25, 28 mm (customizable up to Ø 28 mm) | |
| Housing Material | Aluminum (stainless steel housing optional) | |
| Signal Output Interface | PROFINET I/O | |
| Profile / Protocol | 81, 82, 83, 84, 86, 87, 88, 89, 860, 862 | |
| Output Driver | Ethernet | |
| Function Type | Single-turn or multi-turn | |
| Supply Voltage | 10 ~ 30 VDC | |
| Single-Turn Resolution | Standard: 13-bit (8192), 16-bit (65536); up to 25-bit single-turn available | |
| Number of Turns | 1 turn (single-turn version); multi-turn standard 12-bit (4096 turns), optional 14-bit (16384 turns); higher turn counts available on request | |
| Power Consumption | ≤ 2 W | |
| Start-Up Time | < 5 s | |
| Interface Cycle Time | ≥ 1 ms | |
| Programming Functions | Resolution, speed, preset, counting direction, position value scaling | |
| Transmission Rate | 100 Mbit/s | |
| Diagnostics | Overspeed, overtemperature | |
| Code Format | Binary code | |
| Safety Protection | Reverse polarity protection: yes; short-circuit protection: yes; lightning and ESD protection: yes | |
| Mechanical Characteristics | Maximum speed: 6000 r/min | Shaft load: radial 400 N, axial 200 N |
| Degree of Protection | IP65 or IP66 | |
| Starting Torque | < 0.05 Nm | |
| Operating Temperature | -35 °C … +85 °C (custom operating range: -40 °C … +85 °C) | |
| Storage Temperature | -40 °C … +100 °C | |
| Environmental Resistance | Shock resistance: 1000 m/s², 6 ms (100 g) | Vibration resistance: 20 g |
| Connection Type | 3 × M12 connectors | |
| Cable Exit Direction | Radial side exit | |
| Description | Specification |
|---|---|
| Connection Orientation | Radial |
| Bus Interface 1 | M12, female, 4-pin, D-coded |
| Power Supply Interface | M12, male, 4-pin, A-coded |
| Bus Interface 2 | M12, female, 4-pin, D-coded |





| SA | ① | 90 | ② | - | PN | ④ | ⑤ | - | ⑥ | - | ⑦ | ⑧ | ⑨ | - | ⑩ |
请到「后台-用户-个人资料」中填写个人说明。
Copyright © 2025 SIVIDI Inc. All Rights Reserved. Sitemap