Guaranteed 100% domestic sourcing for every individual component
High-precision magnetic sensing technology, available in single-turn or multi-turn versions
PROFINET I/O bus with a maximum data rate of 100 Mbit/s
Single-turn resolution up to 16 bits, multi-turn counting up to 14 bits
Excellent resistance to magnetic field interference, with LED status indication
Equipped with reverse connection and short-circuit protection, effectively reducing the impact of installation errors on the encoder


| Parameter | SAS/M78A (Solid Shaft) | SAS/M78C (Hollow Shaft) |
|---|---|---|
| Design | Ø 78 mm Solid Shaft | Ø 78 mm Hollow Shaft |
| Shaft Diameter | Ø 10, 12, 14, 16, 25.4 mm | |
| Housing Material | Aluminum (Stainless steel optional) | |
| Signal Interface | PROFINET I/O | |
| Protocol | Profidrive Profile 4.x, Encoder Profile 4.0, 4.1, 4.2 | |
| Output Driver | Ethernet | |
| Function Type | Single-turn or Multi-turn | |
| Supply Voltage | 10 ~ 30 VDC | |
| Single-turn Resolution | Standard: 12-bit (4096), 13-bit (8192), 16-bit (65536), 18-bit (262144) | |
| Number of Turns | 1 turn (single-turn), multi-turn standard 12-bit (4096 turns), optional up to 14-bit (16384 turns) | |
| Power Consumption | ≤ 3 W | |
| Start-up Time | < 15 s | |
| Interface Cycle Time | ≥ 125 µs | |
| Programmable Functions | Resolution, time base and speed, preset, counting direction, IP address | |
| Transmission Rate | 100 Mbit/s | |
| Diagnostics | Optoelectronic ASIC, memory, LED | |
| Code Type | Binary Code | |
| Protection Functions | Reverse polarity protection: Yes; Short-circuit protection: Yes; Lightning and ESD protection: Yes | |
| Mechanical Performance | Max. speed: 6000 r/min | Shaft load: Radial 200 N, Axial 100 N |
| Environmental Ratings | Protection class: IP65 or IP66 | Starting torque: < 0.05 Nm |
| Temperature Range | Operating: -30 °C … +85 °C (custom -40 °C … +85 °C); Storage: -40 °C … +100 °C | |
| Resistance Ratings | Shock resistance: 1000 m/s², 6 ms (100 g) | Vibration resistance: 20 g |
| Connection & Cable Outlet | Cable, terminal box, 1 cable gland, 1 sealing plug | |
| SA | ① | 78 | ② | - | PN | ④ | ⑤ | - | ⑥ | - | ⑦ | ⑧ | ⑨ | - | ⑩ |
请到「后台-用户-个人资料」中填写个人说明。
Copyright © 2025 SIVIDI Inc. All Rights Reserved. Sitemap