Large through-bore bus-type output for simplified installation.
High-precision optical sensing technology, available in single-turn or multi-turn versions.
Single-turn resolution up to 16 bits; standard multi-turn range up to 14 turns.
Profibus-DP interface, with higher turn counts available on request.
Excellent resistance to magnetic field interference and high protection rating up to IP66.
Equipped with reverse-polarity and short-circuit protection, effectively reducing the risk of installation-related damage to the encoder.


| Parameter | SAM90A (Hollow Shaft) |
|---|---|
| Design Features | Ø 90 mm hollow shaft |
| Shaft / Bore Diameter | Ø 12, 14, 15, 20, 25, 28 mm (other sizes on request) |
| Housing Material | Aluminum (stainless steel housing optional) |
| Signal Output Interface | Profibus-DP bus |
| Protocol | DPV0, DPV1 and DPV2 Class 2 (EN50170 + EN50254) |
| Output Driver | Profibus data interface, opto-isolated |
| Function | Single-turn or multi-turn |
| Supply Voltage | 10 ~ 30 VDC |
| Single-turn Resolution | Standard: 12-bit 4096, 13-bit 8192, 16-bit 65536 |
| Number of Turns | 1 turn (single-turn version); multi-turn standard 12-bit 4096 turns; optional up to 14-bit 16384 turns |
| Power Consumption | ≤ 1.5 W |
| Start-up Time | < 1 s |
| Interface Cycle Time | ≥ 1 ms |
| Programming Functions | Resolution, speed scaling + filter, preset (zero point), counting direction, limit switches, node address, teach-in mode, diagnostic mode |
| Transmission Rate | ≤ 12 Mbit |
| Manual Functions | Address selector switch 0–99 and termination resistor DIP switch (with terminal box) |
| Code | Binary code |
| Protection Functions | Reverse polarity protection: yes; short-circuit protection: yes; lightning and ESD protection: yes |
| Mechanical Characteristics | Maximum speed: 6000 rpm; shaft load: radial 200 N, axial 100 N |
| Protection Rating | IP65 |
| Starting Torque | < 0.05 Nm |
| Operating Temperature | -35°C…85°C (custom operating temperature -40°C…85°C) |
| Storage Temperature | -40°C…100°C |
| Resistance Ratings | Shock resistance: 1000 m/s², 6 ms (100 g); vibration resistance: 20 g |
| Connection Type | 3 × M12 connector connection |
| Cable Outlet Direction | Radial cable outlet |
| Signal | Description |
|---|---|
| ⊥ | Power supply ground |
| B (Left) | Data line B (pair 1), bus in |
| A (Left) | Data line A (pair 1), bus in |
| (-) | 0 V |
| (+) | 10 V…30 V |
| B (Right) | Data line B (pair 2), bus out |
| A (Right) | Data line A (pair 2), bus out |
| (-) | 0 V |
| (+) | 10 V…30 V |
| The power supply needs to be connected only once (either terminal set can be used); when the termination resistor is enabled, BUS OUT is disconnected. | |

| LED Red | LED Green | Status Information / Possible Causes |
|---|---|---|
| Off | Off | No power supply |
| On | On | The rotary encoder is ready for operation but has not yet received voltage-based configuration data; possible causes include incorrect address settings or incorrect bus connection. |
| On | Flashing | Parameter assignment or configuration error: the length of the configuration or parameter data received by the rotary encoder is incorrect or inconsistent; possible causes include an excessively high total resolution setting. |
| Flashing | On | The rotary encoder is ready for operation but is not being accessed by the master (for example, due to an incorrect address). |
| On | Off | The rotary encoder has not received any data within a certain period of time (approx. 40 seconds); the data cable may be interrupted. |
| Off | On | Data exchange is operating in normal mode |
| Off | Flashing | Data exchange is operating in commissioning mode |


| SA | ① | 90 | ② | - | DP | ④ | ⑤ | - | ⑥ | - | ⑦ | ⑧ | ⑨ | - | ⑩ |
请到「后台-用户-个人资料」中填写个人说明。
Copyright © 2025 SIVIDI Inc. All Rights Reserved. Sitemap