Core components are 100% localized, ensuring a stable supply chain and high-quality, reliable performance.
Adopts high-precision magnetic sensing technology, providing single-turn and multi-turn encoder solutions.
Supports parallel push-pull output, with selectable Gray code or binary code, meeting diverse control interface requirements.
Features excellent shock and vibration resistance; protection rating up to IP68, suitable for extreme industrial environments.
Built-in reverse-polarity and short-circuit protection, effectively reducing the impact of installation errors on the encoder.


| Parameter | SAS/M58A (Solid Shaft) | SAS/M58C (Blind Hollow Shaft) |
|---|---|---|
| Features | Ø 58 mm solid shaft | Ø 58 mm blind hollow shaft |
| Shaft Diameter | Ø 6, 8, 10, 12, 15 mm (other sizes available on request) | |
| Housing Material | Aluminum (stainless steel housing optional) | |
| Signal Output Interface | Parallel push-pull | |
| Output Driver | Push-pull | |
| Function | Single-turn or multi-turn | |
| Supply Voltage | 10 ~ 30 VDC | |
| Single-Turn Resolution | Standard: 12-bit 4096, 13-bit 8192, 16-bit 65536 | |
| Number of Turns | 1 turn (single-turn type); multi-turn standard 12-bit 4096 turns; multi-turn maximum optional 14-bit 16384 turns | |
| Mechanical Performance | Max. speed: 6000 r/min | Shaft load: radial 200 N, axial 100 N |
| Environmental Specifications | Protection class: IP65 or IP68; starting torque: < 0.01 Nm | |
| Connection Type | 4×2×0.2 8-core shielded cable, M12 5-pin, M12 8-pin, M23 12-pin male flange connector | |
| Cable Outlet | Radial outlet, axial rear outlet | |
| Single-turn Encoder | |||
|---|---|---|---|
| Wire Color | Binary Code | Gray Code | Description |
| Brown | Vcc | Vcc | Power Supply |
| White | 0V | 0V | |
| Black | P-set | P-set | Function Signals |
| Blue | DIR | DIR | |
| Gray | LATCH / 2¹⁵ | LATCH / G₁₅ | |
| Pink | 2⁰ | G₀ | Data Signals |
| Purple | 2¹ | G₁ | |
| Red | 2² | G₂ | |
| Orange | 2³ | G₃ | |
| Light Blue | 2⁴ | G₄ | |
| Light Green | 2⁵ | G₅ | |
| White/Blue | 2⁶ | G₆ | |
| White/Green | 2⁷ | G₇ | |
| White/Yellow | 2⁸ | G₈ | |
| White/Orange | 2⁹ | G₉ | |
| White/Brown | 2¹⁰ | G₁₀ | |
| White/Red | 2¹¹ | G₁₁ | |
| White/Black | 2¹² | G₁₂ | |
| Green | 2¹³ | G₁₃ | |
| Yellow | 2¹⁴ | G₁₄ | |
| Multi-turn Encoder | |||
|---|---|---|---|
| Wire Color | Binary Code | Gray Code | Description |
| Brown | Vcc | Vcc | Power Supply |
| White | 0V | 0V | |
| Black | P-set | P-set | Function Signals |
| Blue | DIR | DIR | |
| Gray | LATCH / 2²⁷ | LATCH / 2²⁷ | |
| Pink | 2⁰ | 2⁰ | Data Signals |
| Purple | 2¹ | 2¹ | |
| Red | 2² | 2² | |
| Orange | 2³ | 2³ | |
| Light Blue | 2⁴ | 2⁴ | |
| Light Green | 2⁵ | 2⁵ | |
| White/Blue | 2⁶ | 2⁶ | |
| White/Green | 2⁷ | 2⁷ | |
| White/Yellow | 2⁸ | 2⁸ | |
| White/Orange | 2⁹ | 2⁹ | |
| White/Brown | 2¹⁰ | 2¹⁰ | |
| White/Red | 2¹¹ | 2¹¹ | |
| White/Black | 2¹² | 2¹² | |
| White/Purple | 2¹³ | 2¹³ | |
| White/Gray | 2¹⁴ | 2¹⁴ | |
| Yellow/Blue | 2¹⁵ | 2¹⁵ | |
| Yellow/Gray | 2¹⁶ | 2¹⁶ | |
| Yellow/Orange | 2¹⁷ | 2¹⁷ | |
| Yellow/Red | 2¹⁸ | 2¹⁸ | |
| Yellow/Purple | 2¹⁹ | 2¹⁹ | |
| Pink/Black | 2²⁰ | 2²⁰ | |
| Pink/Yellow | 2²¹ | 2²¹ | |
| Pink/Orange | 2²² | 2²² | |
| Pink/Green | 2²³ | 2²³ | |
| Pink/Brown | 2²⁴ | 2²⁴ | |
| Yellow/Black | 2²⁵ | 2²⁵ | |
| Yellow/Brown | 2²⁶ | 2²⁶ | |
1) P-set External Preset Line: Single-turn zero setting: when connected to VCC, the current position is set as the zero position of the full data range (factory default; customizable to mid-point preset upon request before ordering). Multi-turn mid-point setting: when briefly connected to VCC, the current position is set as the zero position of the full data range (factory default; customizable upon request before ordering).
2) LATCH Data Latching: Connected to 0V or not connected (real-time position output); connected to VCC (latched output).
3) DIR Counting Direction: Connected to VCC (counterclockwise rotation increases data when facing the shaft); connected to 0V (clockwise rotation increases data).
4) Shield: Cable shield wire.




| SA | ① | 58 | ② | - | ③ | ④ | ⑤ | - | ⑥ | - | ⑦ | ⑧ | ⑨ | - | ⑩ |
请到「后台-用户-个人资料」中填写个人说明。
Copyright © 2025 SIVIDI Inc. All Rights Reserved. Sitemap