Employs high-precision magnetic sensing technology, providing both single-turn and multi-turn absolute encoder solutions.
Supports the EtherNet/IP fieldbus with a maximum data rate of up to 100 Mbit/s, enabling high-speed and stable data communication.
Single-turn resolution up to 18 bits, with multi-turn resolution up to 14 bits, meeting high-accuracy positioning and measurement requirements.
Offers excellent immunity to magnetic field interference and is equipped with LED status indicators for real-time operating status monitoring.
Integrated reverse-polarity and short-circuit protection effectively reduces the risk of damage caused by wiring or installation errors.


| Parameter | SAS/M90A (Hollow Shaft) | SAS/M90B (Hollow Shaft) |
|---|---|---|
| Shaft / Bore Diameter | Ø 10, 12, 14, 15, 16, 20, 25, 28 mm (customizable up to Ø 28 mm) | |
| Housing Material | Aluminum (optional stainless steel housing) | |
| Output Interface | EtherNet/IP | |
| Protocol | CIP (Common Industrial Protocol) | |
| Output Driver | Ethernet | |
| Function | Single-turn or Multi-turn | |
| Supply Voltage | 10 ~ 30 VDC | |
| Single-turn Resolution | Standard: 12-bit (4096), 13-bit (8192), 16-bit (65536), 18-bit (262144) | |
| Number of Turns | 1 turn (single-turn); multi-turn standard 12-bit (4096 turns), optional up to 14-bit (16384 turns) | |
| Power Consumption | ≤ 3 W | |
| Start-up Time | < 15 s | |
| Interface Cycle Time | ≥ 1 ms | |
| Programming Functions | Resolution, time base and speed, preset, counting direction, IP address | |
| Transmission Rate | 100 Mbit | |
| Code | Binary code | |
| Protection Functions | Reverse-polarity protection: yes; short-circuit protection: yes; lightning and ESD protection: yes | |
| Mechanical Characteristics | Maximum speed: 6000 r/min | Shaft load: radial 200 N, axial 100 N |
| Protection Rating | IP65 or IP66 | |
| Starting Torque | < 0.05 Nm | |
| Operating Temperature | -30°C … 85°C (custom operating range -40°C … 85°C) | |
| Storage Temperature | -40°C … 100°C | |
| Environmental Resistance | Shock resistance: 1000 m/s², 6 ms (100 g) | Vibration resistance: 20 g |
| Connection Method | 3 × M12 connectors | |
| Cable Outlet Direction | Radial outlet | |


| SA | ① | 90 | ② | - | EN | ④ | ⑤ | - | ⑥ | - | ⑦ | ⑧ | ⑨ | - | ⑩ |
请到「后台-用户-个人资料」中填写个人说明。
Copyright © 2025 SIVIDI Inc. All Rights Reserved. Sitemap