Core components of the product are 100% China-localized, ensuring a stable supply chain and high-quality reliability.
Utilizing high-precision magnetic sensing technology, the encoder provides both S: Single-turn and M: Multi-turn solutions.
Supports the EtherNet/IP bus with a maximum data rate of 100 Mbit/s, enabling fast and stable data communication.
Single-turn resolution up to S:16-bit, multi-turn resolution up to M:14-bit, meeting precise measurement requirements.
Features high immunity to magnetic interference and is equipped with LED status indicators for real-time operational monitoring.
Built-in reverse connection and short-circuit protection effectively reduces the impact of installation errors on the encoder.


| Parameter | SAS/M58A (Solid Shaft) | SAS/M58C (Blind Hollow Shaft) |
|---|---|---|
| Features | Ø 58mm Solid Shaft | Ø 58mm Blind Hollow Shaft |
| Shaft Size | Ø 6, 8, 10, 12, 15mm (custom sizes available) | |
| Housing Material | Aluminum (optional stainless steel) | |
| Signal Interface | EtherNet/IP | |
| Protocol | CIP (Common Industrial Protocol) | |
| Output Driver | Ethernet | |
| Function | Single-turn or Multi-turn | |
| Power Supply | 10 ~ 30VDC | |
| Single-turn Resolution | Standard: 12-bit 4096, 13-bit 8192, 16-bit 65536, 18-bit 2677216 | |
| Number of Turns | 1 turn (single-turn), Multi-turn standard: 12-bit 4096 turns, max 14-bit 16384 turns | |
| Power Consumption | ≤ 3W | |
| Startup Time | < 15s | |
| Interface Cycle Time | ≥ 1ms | |
| Programming Features | Resolution, Time Base & Speed, Preset, Counting Direction, IP Address | |
| Transmission Rate | 100 Mbit | |
| Encoding | Binary Code | |
| Safety Protection | Reverse polarity protection, Short-circuit protection, Surge & ESD protection | |
| Physical Performance | Max Speed: 6000 r/min | Axial/Radial Load: Radial 200N, Axial 100N |
| Protection Class | IP65 or IP66 | |
| Starting Torque | < 0.05 Nm | |
| Operating Temperature | -30℃…85℃ (customizable: -40℃…85℃) | |
| Storage Temperature | -40℃…100℃ | |
| Resistance | Shock: 1000 m/s², 6ms (100g) | Vibration: 20g |
| Connection | 3× M12 connectors | |
| Cable Exit | Radial side exit, Axial rear exit | |
| Description | Specification |
|---|---|
| Connection Direction | Radial |
| Bus Interface 1 | M12, Female, 4-pin, D-coded |
| Power Supply Interface | M12, Male, 4-pin, A-coded |
| Bus Interface 2 | M12, Female, 4-pin, D-coded |




| SA | ① | 58 | ② | - | EN | ④ | ⑤ | - | ⑥ | - | ⑦ | ⑧ | ⑨ | - | ⑩ |
请到「后台-用户-个人资料」中填写个人说明。
Copyright © 2025 SIVIDI Inc. All Rights Reserved. Sitemap