Core components are 100% domestically manufactured, ensuring supply chain stability and reliable product quality.
High-precision magnetic sensing technology is adopted, supporting both single-turn and multi-turn encoder configurations.
Supports analog outputs (current:4-20MA、0-20MA), compatible with multiple control interfaces.
Single-turn resolution up to 16 bits; multi-turn resolution up to 14 bits for accurate position measurement.
High resistance to shock and vibration, suitable for harsh industrial environments.
Built-in reverse-polarity and short-circuit protection reduces the risk of damage caused by wiring errors.


| Parameter | SAS/M58A (Solid Shaft) | SAS/M58C (Hollow Shaft) |
|---|---|---|
| Mechanical Type | Ø 58 mm solid shaft | Ø 58 mm hollow shaft |
| Shaft Diameter | Ø 6, 8, 10, 12, 15 mm (other sizes on request) | |
| Housing Material | Aluminum (stainless steel optional) | |
| Signal Output | Standard 4-20MA、0-20MA | |
| Function | Single-turn or multi-turn | |
| Supply Voltage | Standard 10–30 VDC | |
| Single-turn Resolution | 12-bit (4096), 13-bit (8192), 16-bit (65536) | |
| Number of Turns | 1 turn (single-turn); multi-turn standard 12-bit (4096 turns); optional up to 14-bit (16384 turns) | |
| Current Consumption | 70 mA | |
| Load Current | 80 mA | |
| Signal Configuration | Per-turn value adjustable; total multi-turn range adjustable; direction configurable; preset position adjustable; external zero-point adjustable; analog output fine adjustment | |
| Protection | Reverse polarity protection: Yes; short-circuit protection: Yes; lightning & ESD protection: Yes | |
| Mechanical Performance | Max. speed: 6000 rpm | Shaft load: radial 200 N, axial 100 N |
| Environmental Rating | Protection class: IP65 or IP68; starting torque: < 0.01 Nm | |
| Temperature Range | Operating: −30 °C … +85 °C (−40 °C optional); storage: −40 °C … +100 °C | |
| Mechanical Strength | Shock resistance: 1000 m/s², 6 ms (100 g); vibration resistance: 20 g | |
| Electrical Connection | Shielded cable 4×2×0.2–8 cores; M12 5-pin; M12 8-pin; M23 12-pin male flange connector | |
| Cable Exit | Radial side exit, axial rear exit | |
| Connector Type | 5-pin M12 Connector | 8-pin M12 Connector | 12-pin M23 Connector |
|---|---|---|---|
| Top View |
|
||




| SA | ① | 58 | ② | - | ③ | ④ | ⑤ | - | ⑥ | - | ⑦ | ⑧ | ⑨ | - | ⑩ |
请到「后台-用户-个人资料」中填写个人说明。
Copyright © 2025 SIVIDI Inc. All Rights Reserved. Sitemap